singletown-lg.blogspot.com


Website counter

Амж, гэхдээ битгий яар!

Бидний тухай

www.automarket.mn

Байнгын зочид

www.biznetwork.mn-д түгээх

BizNetwork танилууддаа түгээх
www.automarket.mn -д бүтээв. Powered by Blogger.
2010 - 9 sariin 22-24 nii hoorond bolson omnod solongos ulsiin MOKPO hotod  bolson FORMULA1 iin delhiin avraga shalgaruulah uraldaanii medeeleliig oruullaa,





Fernando Alonso wins Formula 1 Korean Grand Prix 2010

korean grand prix 2010

South Korean Grand Prix 2010 Live Feed at Yeongam F1 Circuit, Korea

Watch Korean Grand Prix 2010 Practice and Qualifying, Race Live Stream at Yeongam Circuit here. The 2010 Korean Grand Prix will be the 17th round of the 2010 Formula 1 season and the first Formula One race to be held in South Korea. It will take place at the Korean International Circuit in Yeongam County, South Jeolla, South Korea on 24 October 2010. Watch Korean Grand Prix Race live stream F1 watch online TV 2010 below.
Korean Grand Prix 2010 Highlights Replay F1

Watch Korean Grand Prix 2010 Replay Video here. The 2010 Korean Grand Prix Formula 1 Race download links will be placed here soon.




Formula 1 Korean Grand Prix 2010 Results


Fernando Alonso wins rain-hit Korean Grand Prix to lead the world championship
Pos No Driver Team Laps Time/Retired Grid Pts
1 8 Fernando Alonso Ferrari 55 Winner 3 25
2 2 Lewis Hamilton McLaren-Mercedes 55 +14.9 secs 4 18
3 7 Felipe Massa Ferrari 55 +30.8 secs 6 15
4 3 Michael Schumacher Mercedes GP 55 +39.6 secs 9 12
5 11 Robert Kubica Renault 55 +47.7 secs 8 10
6 15 Vitantonio Liuzzi Force India-Mercedes 55 +53.5 secs 17 8
7 9 Rubens Barrichello Williams-Cosworth 55 +69.2 secs 10 6
8 23 Kamui Kobayashi BMW Sauber-Ferrari 55 +77.8 secs 12 4
9 22 Nick Heidfeld BMW Sauber-Ferrari 55 +80.1 secs 13 2
10 10 Nico Hulkenberg Williams-Cosworth 55 +80.8 secs 11 1
11 17 Jaime Alguersuari STR-Ferrari 55 +84.1 secs 15
12 1 Jenson Button McLaren-Mercedes 55 +89.9 secs 7
13 19 Heikki Kovalainen Lotus-Cosworth +1 Lap 21
14 21 Bruno Senna HRT-Cosworth +2 Lap 24
15 20 Sakon Yamamoto HRT-Cosworth +2 Lap 23
Ret 14 Adrian Sutil Force India-Mercedes +9 Lap 14
Ret 5 Sebastian Vettel RBR-Renault +10 Lap 1
Ret 12 Vitaly Petrov Renault +16 Lap 20
Ret 24 Timo Glock Virgin-Cosworth +24 Laps 19
Ret 16 Sebastien Buemi STR-Ferrari +25 Laps 16
Ret 25 Lucas di Grassi Virgin-Cosworth +30 Laps 22
Ret 18 Jarno Trulli Lotus-Cosworth +30 Laps 18
Ret 6 Mark Webber RBR-Renault +37 Laps 2
Ret 4 Nico Rosberg Mercedes GP +37 Laps 5
2010 Formula 1 Korean Grand Prix Qualifying Results

Red Bull’s Sebastian Vettel on pole for Korean GP; 2. Webber; 3. Alonso; 4. Hamilton
Pos No Driver Team Q1 Q2 Q3 Laps
1 5 Sebastian Vettel RBR-Renault 1:37.123 1:36.074 1:35.585 19
2 6 Mark Webber RBR-Renault 1:37.373 1:36.039 1:35.659 21
3 8 Fernando Alonso Ferrari 1:37.144 1:36.287 1:35.766 23
4 2 Lewis Hamilton McLaren-Mercedes 1:37.113 1:36.197 1:36.062 20
5 4 Nico Rosberg Mercedes GP 1:37.708 1:36.791 1:36.535 18
6 7 Felipe Massa Ferrari 1:37.515 1:36.169 1:36.571 18
7 1 Jenson Button McLaren-Mercedes 1:38.123 1:37.064 1:36.731 21
8 11 Robert Kubica Renault 1:37.703 1:37.179 1:36.824
9 3 Michael Schumacher Mercedes GP 1:37.980 1:37.077 1:36.950
10 9 Rubens Barrichello Williams-Cosworth 1:38.257 1:37.511 1:36.998
11 10 Nico Hulkenberg Williams-Cosworth 1:38.115 1:37.620
12 23 Kamui Kobayashi BMW Sauber-Ferrari 1:38.429 1:37.643
13 22 Nick Heidfeld BMW Sauber-Ferrari 1:38.171 1:37.715
14 14 Adrian Sutil Force India-Mercedes 1:38.572 1:37.783
15 12 Vitaly Petrov Renault 1:38.174 1:37.799
16 17 Jaime Alguersuari STR-Ferrari 1:38.583 1:37.853
17 16 Sebastien Buemi STR-Ferrari 1:38.621 1:38.594
18 15 Vitantonio Liuzzi Force India-Mercedes 1:38.955
19 18 Jarno Trulli Lotus-Cosworth 1:40.521
20 24 Timo Glock Virgin-Cosworth 1:40.748
21 19 Heikki Kovalainen Lotus-Cosworth 1:41.768
22 25 Lucas di Grassi Virgin-Cosworth 1:42.325
23 20 Sakon Yamamoto HRT-Cosworth 1:42.444
24 21 Bruno Senna HRT-Cosworth 1:43.283
2010 Formula 1 Korean Grand Prix Practice 3 Results

Renault’s Robert Kubica fastest in final practice at Korean GP; 2. Hamilton; 3. Alonso
Pos No Driver Team Time/Retired Gap Laps
1 11 Robert Kubica Renault 1:37.354 15
2 2 Lewis Hamilton McLaren-Mercedes 1:37.402 0.048 16
3 8 Fernando Alonso Ferrari 1:37.426 0.072 15
4 6 Mark Webber RBR-Renault 1:37.441 0.087 13
5 4 Nico Rosberg Mercedes GP 1:37.629 0.275 12
6 7 Felipe Massa Ferrari 1:37.955 0.601 16
7 1 Jenson Button McLaren-Mercedes 1:38.419 1.065 15
8 10 Nico Hulkenberg Williams-Cosworth 1:38.501 1.147 17
9 3 Michael Schumacher Mercedes GP 1:38.630 1.276 12
10 14 Adrian Sutil Force India-Mercedes 1:38.632 1.278 18
11 12 Vitaly Petrov Renault 1:38.668 1.314 14
12 9 Rubens Barrichello Williams-Cosworth 1:38.733 1.379 16
13 16 Sebastien Buemi STR-Ferrari 1:39.058 1.704 21
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:39.145 1.791 16
15 17 Jaime Alguersuari STR-Ferrari 1:39.159 1.805 21
16 5 Sebastian Vettel RBR-Renault 1:39.780 2.426 9
17 22 Nick Heidfeld BMW Sauber-Ferrari 1:40.289 2.935 17
18 15 Vitantonio Liuzzi Force India-Mercedes 1:41.591 4.237 15
19 18 Jarno Trulli Lotus-Cosworth 1:41.623 4.269 15
20 24 Timo Glock Virgin-Cosworth 1:41.853 4.499 17
21 19 Heikki Kovalainen Lotus-Cosworth 1:42.095 4.741 19
22 25 Lucas di Grassi Virgin-Cosworth 1:43.111 5.757 19
23 21 Bruno Senna HRT-Cosworth 1:43.417 6.063 19
24 20 Sakon Yamamoto HRT-Cosworth 1:43.880 6.526 20
2010 Formula 1 Korean Grand Prix Practice 2 Results

Red Bull’s Mark Webber fastest in Korean GP practice; 2. Fernando Alonso; 3. Lewis Hamilton
Pos No Driver Team Time/Retired Gap Laps
1 6 Mark Webber RBR-Renault 1:37.942
2 8 Fernando Alonso Ferrari 1:38.132 0.190
3 2 Lewis Hamilton McLaren-Mercedes 1:38.279 0.337
4 11 Robert Kubica Renault 1:38.718 0.776
5 1 Jenson Button McLaren-Mercedes 1:38.726 0.784
6 7 Felipe Massa Ferrari 1:38.820 0.878
7 5 Sebastian Vettel RBR-Renault 1:39.204 1.262
8 12 Vitaly Petrov Renault 1:39.267 1.325
9 4 Nico Rosberg Mercedes GP 1:39.268 1.326
10 23 Kamui Kobayashi BMW Sauber-Ferrari 1:39.564 1.622
11 22 Nick Heidfeld BMW Sauber-Ferrari 1:39.588 1.646
12 3 Michael Schumacher Mercedes GP 1:39.598 1.656
13 9 Rubens Barrichello Williams-Cosworth 1:39.812 1.870
14 15 Vitantonio Liuzzi Force India-Mercedes 1:39.881 1.939
15 14 Adrian Sutil Force India-Mercedes 1:39.971 2.029
16 10 Nico Hulkenberg Williams-Cosworth 1:40.478 2.536
17 17 Jaime Alguersuari STR-Ferrari 1:40.578 2.636
18 16 Sebastien Buemi STR-Ferrari 1:40.896 2.954
19 19 Heikki Kovalainen Lotus-Cosworth 1:42.773 4.831
20 18 Jarno Trulli Lotus-Cosworth 1:42.801 4.859
21 24 Timo Glock Virgin-Cosworth 1:43.115 5.173
22 25 Lucas di Grassi Virgin-Cosworth 1:44.039 6.097
23 20 Sakon Yamamoto HRT-Cosworth 1:45.166 7.224
24 21 Bruno Senna HRT-Cosworth 1:46.649 8.707
2010 Formula 1 Korean Grand Prix Practice 1 Results

McLaren’s Lewis Hamilton fastest in Korean Grand Prix practice 1 ahead of Renault’s Robert Kubica.
Pos No Driver Team Time/Retired Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:40.887 15
2 11 Robert Kubica Renault 1:40.968 0.081 18
3 4 Nico Rosberg Mercedes GP 1:41.152 0.265 21
4 5 Sebastian Vettel RBR-Renault 1:41.371 0.484 18
5 1 Jenson Button McLaren-Mercedes 1:41.940 1.053 16
6 3 Michael Schumacher Mercedes GP 1:42.022 1.135 25
7 6 Mark Webber RBR-Renault 1:42.202 1.315 23
8 22 Nick Heidfeld BMW Sauber-Ferrari 1:42.293 1.406 18
9 10 Nico Hulkenberg Williams-Cosworth 1:42.678 1.791 21
10 9 Rubens Barrichello Williams-Cosworth 1:42.883 1.996 23
11 12 Vitaly Petrov Renault 1:42.896 2.009 22
12 7 Felipe Massa Ferrari 1:43.054 2.167 25
13 23 Kamui Kobayashi BMW Sauber-Ferrari 1:43.309 2.422 20
14 14 Adrian Sutil Force India-Mercedes 1:43.602 2.715 18
15 8 Fernando Alonso Ferrari 1:43.928 3.041 21
16 16 Sebastien Buemi STR-Ferrari 1:43.940 3.053 23
17 15 Vitantonio Liuzzi Force India-Mercedes 1:44.887 4.000 21
18 17 Jaime Alguersuari STR-Ferrari 1:45.141 4.254 26
19 24 Timo Glock Virgin-Cosworth 1:45.588 4.701 20
20 25 Jerome d’Ambrosio Virgin-Cosworth 1:46.613 5.726 17
21 19 Heikki Kovalainen Lotus-Cosworth 1:47.115 6.228 22
22 20 Sakon Yamamoto HRT-Cosworth 1:50.347 9.460 29
23 21 Bruno Senna HRT-Cosworth 1:50.821 9.934 15
24 18 Jarno Trulli Lotus-Cosworth 1:51.701 10.814 11

























1 comments:

Jamts Dash said...

Лхагва, Засчихлаа таалагдаж байна уу? Илүү сайн болсон л гэж бодож байна. Ер нь чиний блог их гоё болж эхэлж байна шүү.

Post a Comment

www.automarket.mn